Site No. | Mem/Rec No.* | Name | Main/Cross | Paid | |
5 | | P.Nagaraj | 19th main | 100 | |
306 | 31 | K.T.Hanumantha Reddy | 40th cross | 100 | Revenue |
315 | 215 | T.M.Murli | 41st | 100 | Revenue |
327 | 108 | K.Doraisamy | 42nd cross | 100 | Revenue |
332 | 77 | Fathkal D.Kunha | 40th cross | 100 | Revenue |
463 | 316 | K.Srinivas kumar | 42nd cross | 100 | Revenue |
1094 | | Iqbal Hussain | 27th | 100 | |
1095A/1096 | | Dr.P.Shyamala Thyagarajan | 26th cross | 100 | |
1097 | 24 | Dr.P.Sudarshan | 17th | 100 | na |
1101 | 305 | P.Janaki | 26th cross | 100 | |
1106 | | C.Ravi chandran | 27th cross | 100 | |
1107 | 130 | T.S.Neelamba | 27th | 100 | |
1108 | 129 | Daulat Singh Rathore | 27th | 100 | |
1123 | 43 | Balasubramanya | 17th main | 100 | na |
1126 | 132 | Rajan Mathew | 17th | 100 | |
1130 | 111 | Seetharam | 18th | 100 | |
1132 | 112 | M.N.Muralidhar | 18th | 100 | |
1136 | | K.N.Vishweshraiah | 18th | 100 | |
1143 | 126 | S.V.Surendranath | 18th | 100 | |
1152 | 127 | B.Selvaraj | 21st cross | 100 | |
1155 | 125 | Basappa | 21st cross | 100 | |
1157 | 36 | S.Shankar | 21st cross | 100 | |
1159 | 128 | C.Gandhi | 21st cross | 100 | |
1160 | 19 | D.S.Bhat | 21st cross | 100 | |
1160 | | D.Kesavakumar | 18th | 100 | |
1160 | | R.shivaprakash | 21st cross | 100 | |
1161 | 123 | Raghavendra | 22nd | 100 | |
1162 | 109 | S.Krishna | 22nd | 100 | |
1164 | 118 | C.Shankar | 22nd cross | 100 | |
1165 | | L.Muralidharan | 22nd | 100 | |
1169 | | R.Srinivas | 18th | 100 | |
1170 | 20 | B.Rangaiah | 22nd cross | 100 | |
1173 | 6 | Bhaskar puthran | 23rd cross | 100 | na |
1173 | 298 | Mrs.Bhaskar Puthran | 23rd cross | 100 | |
1174 | 21 | P.Parthasarathi | 23rd cross | 100 | |
1176 | 121 | Yamini Devadas | 23rd cross | 100 | |
1178 | 122 | BVN.Bhattachar | 23rd cross | 100 | |
1182 | 120 | M.Venkatesh | 24th cross | 100 | |
1183 | 119 | Shridhar.R.Kulkarni | 24th cross | 100 | |
1184 | 117 | A.Dharmarajan | 24th cross | 100 | |
1188 | 35 | N.Vasantha | 24th cross | 100 | |
1189/1190 | 297 | Annavarapu.Sridhar | 24th cross | 100 | |
1203G/F | 91 | Arun D'Silva | 26th cross | 100 | |
1203FF | | Gladys Mendona | 18th main | 100 | |
1208 | 74 | A.M.Basavarajaiah | 45th cross | 100 | |
1213 | 322 | H.K.Prathap | 44th cross | 100 | |
1214 | | P.T.Thivakaran | 44th cross | 100 | |
1220 | 172 | K.R.Krishnamurthy | 44th cross | 100 | |
1226 | 73 | K.Suryanarayana | 43rd cross | 100 | |
1230 | 110 | N.R.Sonnegowda | 43rd | 100 | |
1234 | 42 | Narayana T.L | 43rd cross | 100 | |
1241 | | KS.Ramakrishna Rao | 42nd cross | 100 | |
1253 | 178 | Pradeep kumar K.P | 40th cross | 100 | |
1265 | 176 | Dr.Dharma Vijay M.N | 38th | 100 | |
1270 | 100 | Vinoy kumar | 37th cross | 100 | |
1275 | | Bharath Lomeo | 37th cross | 100 | |
1277 | 98 | Narasimhulu | 37th cross | 1000+100 | |
1281 | 18 | Subramaniam.M | 19th | 100 | |
1282 | 92 | Suresh Pai | 19th main | 100 | na |
1283 | 47 | Mukesh.M | 19th | 100 | |
1283/C | 5 | M.Krishnamurthy | 36th cross | 100 | |
1284 | 177 | J.Anand | 19th | 100 | |
1293 | 27 | Ramesh Bhaskaran | 19th main | 100 | |
1297 | | Sandeep kumar | 19th | 100 | |
1298 | 2 | V.G.Sathyamurthy | 19th | 100 | |
1299 | 58 | N.Kamala | 19th | 100 | |
1301 | 12 | B.V.Bhaskara | 19th main | 100 | |
1305 | 4 | Chandrabose | 19th | 100 | |
1310 | | JK.Linge Gowda | 19th | 100 | |
1311 | 79 | P.Ramu | 19th | 100 | |
1314 | 213 | Manjula | 19th | 100 | |
1328 | | G.Subramanya | 18th | 100 | |
1332 | 81 | Joshlin Sabastian | 18th main | 100 | |
1334 | 54 | T.Vasantha kumar | 35th cross | 100 | |
1341 | 56 | C.S.Shanthi Somaiah | 18th | 100 | na |
1347 | 133 | Y.N.Jagannath | 18th | 100 | |
1348 | 51 | R.V.Sarma | 18th | 100 | na |
1349 | 90 | Manjunath(515) | 18th main | 100 | |
1354A | | Veeranna | 18th | 100 | |
1354 C | 48 | K.Annamalai | 18th | 100 | |
1354/D | | Paulose.K.Aracal | 18th main | 100 | |
1355 | 85 | K.Annamalai | 18th main | 100 | |
1361 | 86 | Narasimha | 18th main | 100 | |
1362 | 1 | A.Rajagopal | 18th main | 100 | |
1363 | 287 | M.Leela Sadananda | 18th | 100 | |
1364 | 96 | Sandeep Banerjee | 18th | 100 | |
1364 G/F | 97 | Justin Babu | 18th | 100 | |
1365 | 46 | G.Abbanna | 18th | 100 | |
1367 | 88 | R.Nagarajan | 18th main | 100 | na |
1368 | | R.Ravi | 18th | 100 | |
1377/A | 269 | Lakshmi Devamma | 1st cross | 100 | |
1377/A | | Chandrasekar | 1st cross | 100 | |
1377/A | | AM.Somasekar | 18th | 100 | |
1381 | 101 | K.Raguram Bandary | 35th cross | 100 | |
1381 | 211 | Pushpalatha Vijayakumar | 35th cross | 100 | |
1384 | 45 | Daiju C.A | 35th cross | 100 | na |
1386 | 212 | Ramalinga reddy | 35th cross | 100 | |
1388 | | Ramesh SV | 35th cross | 100 | |
1391 | 80 | N.Sridhar | 17th A main | 100 | |
1396 | 57 | G.Dwarakanath | 35th cross | 100 | |
1407/A | 261 | A.A.Ponnanna | 34th | 100 | |
1408 | 262 | Madhivannan | 18th | 100 | |
1411 | 94 | Arun Kumar | 18th main | 100 | na |
1412 | 16 | Manjunathan | 18th main | 100 | |
1414 | 61 | N.Narayana | 18th | 100 | na |
1415 | 95 | J.Madav rao | 18th main | 100 | |
1415 | | J.Sarada | 18th | 100 | |
1416 | 89 | Nataraj | 18th main | 100 | na |
1418 | 285 | Sujatha Dhanaraj | 18th | 100 | |
1419 | 107 | DN.Manohar | 18th | 100 | |
1420 | | Mahesh Karmakar | 18th | 100 | |
1421 | | R.Ravi Chander | 18th | 100 | |
1421-A | 102 | Sambasivam | 18th main | 100 | |
1422 | 53 | Sridhar Ananthachari | 18th | 100 | |
1424 | 52 | Manohar.S | 18th | 100 | |
1428 | | Lingaraj N.Havanur | 18th main | 100 | |
1433 | | R.Narasimhamurthy | 18th | 100 | |
1434 | 38 | T.R.Vydianathan | 18th main | 100 | |
1440 | 240 | Jayaram. L | 31st cross | 100 | |
1441 | 69 | Louis | 17th C main | 100 | |
1442 | 68 | S.Y.Keshava Das | 17th C main | 100 | |
1442 | 286 | Pushpa | 17th C main | 100 | |
1446 | 40 | R.Malleshappa | 17th C main | 100 | |
1456 | | R.Manoj | 17th C main | 100 | |
1459 | 55 | B.J.Satish kumar | 17th C main | 100 | |
1460 | | | 17th C main | 100 | |
1463 | 10 | Shailesh C.P | 17th C main | 100 | |
1468 | 87 | V.Chandrasekar | 17th C main | 100 | na |
1469 | 67 | Rangaswamy.S.R | 17th C main | 100 | |
1469/A | 41 | J.Alexander | 17th C main | 100 | na |
1469/B | 33 | N.Muniappa | 17th C main | 100 | |
1475 | 270 | Leelavathi | 17th C main | 100 | |
1476 | 17 | Ravikumar.P | 17th C main | 100 | |
1477 | 64 | U.K.S.Bidesh | 17th C main | 100 | na |
1478 | 65 | A.Prabhakaran | 17th C main | 100 | |
1481 | 66 | M.Nagaraj | 17th C main | 100 | |
1482 | 72 | K.Gopal | 17th C main | 100 | na |
1486 | 274 | Dr.M.Prabhakar | 39th cross | 100 | |
1487 | 49 | M.Joseph Mellhior | 17th C main | 100 | na |
1490 | 82 | T.R.Jayasimha | 17th C main | 100 | |
1491 | 78 | M.V.Saroja | 17th C main | 100 | |
1493 | 28 | V.D.Ramu | 17th C main | 100 | na |
1494 | 32 | B.M.Basavanna | 17th C main | 100 | |
1495 | 71 | V.S.Mayannavar | 17th C main | 100 | |
1498 | 134 | S.Nagabasavaiah | 17th C main | 100 | |
1502 | 37 | M.Raghuram | 17th B main | 100 | na |
1506 | 248 | Derrick W.Lurshay | 31st cross | 100 | |
1509 | | S.Chacko | 17th B main | 100 | |
1510 | 104 | TVR.Prasad | 17th B main | 400+100 | |
1513 | 39 | M.M.Ganapathi | 17th B main | 100 | na |
1524 | 83 | M.Rajkumar | 17th B main | 100 | |
1525 | 255 | Arul kumar | 17th B main | 100 | |
1527 | 257 | T.N.Narasimha Raju | 17th B main | 100 | |
1531 | 34 | K.R.Pramod kumar | 17th B main | 100 | |
1542 | 26 | G.Rajeev | 17th B main | 100 | na |
1550 | 50 | R.Eswara | 17th B main | 100 | |
1553 | 13 | D.Senguttuvan | 17th B main | 100 | |
1555 | 70 | V.Dakshayini | 17th B main | 100 | na |
1557 | 250 | Nitin Samuel Jayakumar | 17th B main | 100 | |
1559 | 9 | Navin.K.Nischal | 17th B main | 100 | na |
1561 | | HM Naik | 17th B main | 100 | |
1567 | 153 | Shilpa Nowlay | 17th A main | 100 | |
1571 | 244 | T.M.Kulasekar | 17th A main | 100 | |
1573 | 76 | C.J.Ananth | 17th A main | 100 | |
1574 | 8 | Vishwanath | 17th A main | 100 | na |
1579 | 44 | S.N.Prabhu | 17th A main | 100 | |
1585 | 161 | B.Neelamegam | 17th A main | 100 | |
1586 | 162 | H.N.Subba rao | 17th A main | 100 | |
1590 | 243 | P.Vadivelu | 17th A main | 100 | |
1597/A | 150 | Panduranga shetti | 31st cross | 100 | |
1599 | 62 | Flossie Saldanha | 31st cross | 100 | |
1606 | 309 | K.V.Shankar | 31st cross | 100 | |
1611 | 236 | M.Vijaya kumar | 17th | 100 | |
1611 | | Nagaveni L.R | 30th A cross | 100 | |
1615 | 59 | G.Vadamalai | 30th A | 100 | |
1617 | | PA.Jayachandran | 30th A cross | 100 | |
1617A | | Syeeda Nikhath | 30th A cross | 100 | |
1620 | 234 | M.B.Mohan | 30th | 100 | |
1622 | 22 | P.S.Nagendra | 30th cross | 100 | |
1624 | 23 | D.Thimmaiah | 30th cross | 100 | |
1629 | 106 | M.Murugesan | 30th A `cross | 100 | |
1632 | 3 | R.K.Janaki | 30th cross | 100 | |
1635 | 217 | N.Ramakrishna Pillai | 30th | 100 | |
1641 | 167 | Dr.A.Hariharan | 17th A main | 100 | |
1643 | 166 | C.P.Narayanan | 17th A main | 100 | |
1646 | 11 | M.Hanumantharayappa | 17th A main | 100 | |
1648 | 30 | M.Muthurayappa | 17th A main | 100 | |
1653 | 160 | V.Maroli | 17th A main | 100 | |
1660 | 245 | M.V.V.Gupta | 17th A main | 100 | |
1669 | 141 | N.K.Sheshadri | 16th main | 100 | |
1671 | 14 | T.K.Vasantha | 16th | 100 | |
1678 | 144 | P.S.Mohan | 39th cross | 100 | |
1679 | 135 | Subramaniam | 39th cross | 100 | |
1680 | 25 | K.R.Acharya | 16th | 100 | |
1682 | 63 | K.R.Venkatesh | 16th | 100 | |
1687 | 146 | Dr.Nagaraju A.R | 16th | 100 | |
1690 | 208 | Moshe D | 16th | 100 | |
1695 | 210 | K.Selvaraj | 16th | 100 | |
1696 | 209 | Latha sakthivel | 16th | 100 | |
1705 | 7 | V.Krishnamurthy | 16th | 100 | |
1706 | | S.S.Phutane | 16th main | 100 | |
1712 | 84 | Prabhakara | 16th | 100 | |
1713 | 136 | Syed Iftakar Ahmed | 39th cross | 100 | |
1714 | 199 | Vijay Keshava murthy | 39th cross | 100 | |
1715 | 137 | Devadas | 39th cross | 100 | |
1718 | 139 | Dr.S.Ganaraj shetti | 16th main | 100 | |
1719 | 198 | Jaikumar | 16th | 100 | |
1727 | 194 | M.Logaraj | 16th | 100 | |
1746 | 185 | Prakash B.Ashrit | 39th cross | 100 | |
1747 | | G.Ganesh | 15th main | 100 | |
1753 | 29 | E.N.Chavan | 15th main | 100 | na |
1756 | 75 | A.Chandramohan | 15th main | 100 | na |
1758 | 189 | N.Purushotaman | 15th main | 100 | |
1759 | 171 | Syed Ishrath | 15th main | 100 | |
1769 | | Ashok GM | 15th main | 100 | |
1780 | 103 | Somasekar | 15th main | 100 | |
1784 | 323 | M.S.Jagadish kumar | 15th main | 100 | |
1785 | 314 | V.Sriraman | 15th main | 100 | |
1791 | 165 | S.V.Nagaraja | 15th main | 100 | |
1796 | 221 | Anna Thiagarajan | 14th | 100 | |
1811 | 308 | Govindaraya | Service road | 100 | |
1830 | | Philip John George | 30th A cross | 100 | |
1833 | 93 | GunaNataraj | 30th cross | 100 | |
1834 | 229 | H.V.Narayana Rao | 30th | 100 | |
1834 | | Peter Fernandez | 30th B cross | 100 | |
1838 | 60 | C.Karunanithy | 30th cross | 100 | |
1839 | 105 | Srinivasamurthy | 30th cross | 100 | na |
1841 | 15 | K.G.Vyasaraj | 17th | 100 | |
1851 | 214 | Shusheelamma | 30th B cross | 100 | |
1854 | 312 | S.P.Dayanand | 30th B cross | 100 | |
| | na: Application form not available | | | |
| | *Mem/Rec No.-Membership/Receipt No. | | | |
| | Prepared by A.Rajagopal,18th main | | | |
Sunday, November 27, 2011
LIST OF MEMBERS SITE NO.WISE AS ON MAY 2010
Subscribe to:
Posts (Atom)